fregonfund.com screenshot
Support E-mail Support Form Support Forum
Problem
120% After 1 Day, 400% After 3 Days, 680% After 5 Days,
Min/Max: 10 / no limit
Referral: 5% - 2% - 1%
Withdrawal: Manual
110
2
0
0
Our Rating:
Users Rating:
Our Investment: $100.00
Payout Ratio: 20%
Last Payout: Dec 15th, 2022
Added: Jul 9th, 2022
Monitored: 444 days
Lifetime: 444 days


Date Hosts Hits
Sep 25th, 2023 1 1
Sep 24th, 2023 1 1
Sep 21st, 2023 1 ↓ 1 1 ↓ 1
Sep 18th, 2023 2 ↑ 1 2 ↑ 1
Sep 14th, 2023 1 ↓ 2 1 ↓ 2
Sep 8th, 2023 3 ↑ 2 3 ↑ 2
Sep 3rd, 2023 1 1
Aug 31st, 2023 1 1
Aug 29th, 2023 1 1
Aug 28th, 2023 1 ↓ 1 1 ↓ 1
Aug 24th, 2023 2 ↓ 2 2 ↓ 2
Aug 23rd, 2023 4 ↓ 5 4 ↓ 5
Aug 22nd, 2023 9 ↑ 7 9 ↑ 7
Aug 21st, 2023 2 ↑ 1 2 ↑ 1
Aug 20th, 2023 1 ↓ 1 1 ↓ 1
Aug 19th, 2023 2 ↓ 3 2 ↓ 3
Aug 18th, 2023 5 ↑ 2 5 ↑ 2
Aug 17th, 2023 3 ↑ 2 3 ↑ 2
Aug 16th, 2023 1 ↓ 1 1 ↓ 1
Aug 15th, 2023 2 ↑ 1 2 ↑ 1
Aug 14th, 2023 1 1
Aug 13th, 2023 1 ↓ 4 1 ↓ 4
Aug 12th, 2023 5 ↑ 1 5 ↑ 1
Aug 11th, 2023 4 ↓ 1 4 ↓ 1
Aug 10th, 2023 5 ↑ 1 5 ↑ 1
Aug 9th, 2023 4 ↑ 1 4 ↑ 1
Aug 8th, 2023 3 ↓ 2 3 ↓ 2
Aug 7th, 2023 5 ↑ 2 5 ↑ 2
Aug 6th, 2023 3 ↑ 1 3 ↑ 1
Aug 5th, 2023 2 ↓ 7 2 ↓ 7
Buy ad now
Buy ad now