minotaur-markets.com screenshot
Support E-mail Support Form Support Forum
Not Paying
1% Daily For 15 Days, 1.2% Daily For 20 Days, 1.5% Daily For 25 Days, 2% Daily For 30 Days, 5% Daily For 15 Days and more..
Min/Max: 10 / 100000
Referral: 5% - 3% - 1%
Withdrawal: Instant
7
0
0
0
Our Rating:
Users Rating:
Our Investment: $50.00
Payout Ratio: 15%
Last Payout: Jan 11th, 2022
Added: Oct 4th, 2021
Monitored: 105 days
Lifetime: 105 days


PerfectMoney Bitcoin
Date Hosts Hits
Mar 27th, 2024 1 1
Mar 25th, 2024 1 1
Mar 12th, 2024 1 1
Mar 11th, 2024 1 ↓ 2 1 ↓ 2
Mar 10th, 2024 3 ↑ 1 3 ↑ 1
Mar 2nd, 2024 2 ↓ 8 2 ↓ 8
Feb 29th, 2024 10 ↓ 6 10 ↓ 6
Feb 28th, 2024 16 ↑ 15 16 ↑ 15
Feb 21st, 2024 1 ↓ 7 1 ↓ 7
Feb 16th, 2024 8 8
Feb 15th, 2024 8 8
Feb 14th, 2024 8 ↑ 6 8 ↑ 6
Jan 29th, 2024 2 ↑ 1 2 ↑ 1
Jan 26th, 2024 1 1
Jan 25th, 2024 1 1
Jan 23rd, 2024 1 ↓ 1 1 ↓ 1
Jan 21st, 2024 2 ↑ 1 2 ↑ 1
Jan 20th, 2024 1 1
Dec 14th, 2023 1 1
Dec 6th, 2023 1 1
Dec 5th, 2023 1 1
Dec 4th, 2023 1 1
Dec 3rd, 2023 1 ↓ 1 1 ↓ 1
Nov 2nd, 2023 2 ↑ 1 2 ↑ 1
Oct 31st, 2023 1 1
Oct 19th, 2023 1 1
Oct 18th, 2023 1 1
Oct 12th, 2023 1 1
Oct 10th, 2023 1 1
Oct 7th, 2023 1 1
Buy ad now
Buy ad now